Thank you for your many submission of abstract at the 45th Annual Meeting of Japanese Society of Pediatric Surgeons.
The results of acceptance are as follows: |
|
|
5,28 (The First Day) |
5,29 (The Second Day)/5,30 (The Third Day) |
|
|
· Oral Presentaion |
|
Accepted Number |
Number |
10002 | S-008 |
10009 | B-006 |
10011 | B-020 |
10031 | B-012 |
10037 | S-009 |
10046 | B-017 |
10051 | B-029 |
10059 | B-032 |
10065 | S-007 |
10072 | B-036 |
10076 | B-018 |
10093 | B-034 |
10098 | B-007 |
10101 | B-031 |
10103 | B-019 |
10108 | S-010 |
10110 | B-024 |
10121 | B-025 |
10122 | B-037 |
10127 | B-004 |
10128 | B-001 |
10131 | B-011 |
10133 | S-004 |
10139 | B-008 |
10176 | B-030 |
|
|
Accepted Number |
Number |
10183 | B-022 |
10185 | B-039 |
10188 | B-009 |
10197 | S-001 |
10215 | S-005 |
10217 | B-035 |
10226 | B-026 |
10228 | B-014 |
10241 | S-003 |
10250 | B-010 |
10270 | B-003 |
10276 | B-021 |
10278 | S-002 |
10312 | B-005 |
10316 | B-002 |
10329 | B-023 |
10362 | B-028 |
10396 | B-015 |
10397 | B-013 |
10415 | S-011 |
10441 | B-033 |
10443 | S-006 |
10449 | B-027 |
10462 | B-016 |
|
|
|
|
|
|
|
· Poster Presentation |
|
Accepted Number |
Number |
10004 | P-044 |
10007 | P-038 |
10010 | P-022 |
10030 | P-015 |
10036 | P-049 |
10039 | P-018 |
10071 | P-048 |
10073 | P-056 |
10086 | P-054 |
10089 | P-027 |
10115 | P-045 |
10117 | P-061 |
10118 | P-072 |
10130 | P-050 |
10137 | P-063 |
10144 | P-019 |
10146 | P-058 |
10147 | P-057 |
10148 | P-053 |
10150 | P-034 |
10160 | P-035 |
10162 | P-039 |
10167 | P-021 |
10168 | P-013 |
10174 | P-017 |
10191 | B-016 |
10199 | P-074 |
10201 | P-070 |
10204 | P-029 |
10207 | P-020 |
10209 | P-037 |
10221 | P-032 |
10223 | P-076 |
10224 | P-024 |
10227 | P-059 |
10236 | P-023 |
10237 | P-067 |
10256 | P-047 |
10259 | P-069 |
|
|
Accepted Number |
Number |
10264 | P-026 |
10275 | P-055 |
10287 | P-042 |
10288 | P-046 |
10295 | P-030 |
10296 | P-062 |
10297 | P-073 |
10322 | P-051 |
10326 | P-025 |
10330 | P-071 |
10338 | P-043 |
10348 | P-066 |
10349 | P-033 |
10351 | P-036 |
10376 | P-075 |
10383 | P-065 |
10385 | P-064 |
10395 | P-031 |
10405 | P-052 |
10408 | P-028 |
10410 | P-077 |
10412 | P-078 |
10419 | P-060 |
10442 | P-014 |
10447 | P-012 |
10448 | P-068 |
10455 | P-041 |
10463 | P-040 |
20000 | P-005 |
20004 | P-008 |
20007 | P-003 |
20013 | P-004 |
20018 | P-006 |
20023 | P-007 |
20024 | P-009 |
20027 | P-010 |
20028 | P-011 |
20029 | P-002 |
20032 | P-001 |
|
|
|
|
|
|
5,29 (The Second Day) |
5,28 (The First Day)/5,30 (The Third Day) |
|
|
· Oral Presentaion |
|
Accepted Number |
Number |
10020 | R-019 |
10021 | S-017 |
10025 | B-044 |
10049 | B-048 |
10052 | B-046 |
10055 | R-015 |
10057 | R-006 |
10077 | B-041 |
10134 | R-003 |
10154 | R-001 |
10169 | B-047 |
10182 | S-018 |
10211 | S-012 |
10212 | R-013 |
10214 | IS-011 |
10219 | B-045 |
10248 | R-002 |
10260 | S-019 |
10267 | B-049 |
10273 | B-040 |
10291 | S-013 |
10300 | B-042 |
10305 | S-016 |
10334 | R-018 |
10340 | R-010 |
10356 | R-007 |
10374 | B-050 |
10381 | R-004 |
10389 | S-015 |
10392 | R-017 |
10394 | B-051 |
10401 | R-011 |
|
|
Accepted Number |
Number |
10422 | R-005 |
10424 | R-012 |
10430 | S-014 |
10437 | B-043 |
10460 | R-008 |
20001 | IS-004 |
20002 | IS-027 |
20003 | IS-002 |
20005 | IS-015 |
20006 | IS-001 |
20008 | IS-024 |
20009 | IS-012 |
20010 | IS-023 |
20011 | IS-013 |
20012 | IS-018 |
20014 | IS-016 |
20015 | IS-010 |
20016 | IS-019 |
20017 | IS-025 |
20020 | IS-022 |
20021 | IS-017 |
20022 | IS-021 |
20025 | IS-020 |
20026 | IS-009 |
20030 | IS-006 |
20033 | IS-026 |
20034 | IS-014 |
20101 | IS-005 |
20102 | IS-008 |
20103 | IS-028 |
20104 | IS-007 |
20105 | IS-003 |
|
|
|
|
|
|
|
· Poster Presentation |
|
Accepted Number |
Number |
10000 | P-164 |
10003 | P-206 |
10006 | P-095 |
10008 | P-146 |
10012 | P-149 |
10013 | P-213 |
10015 | P-211 |
10016 | P-155 |
10017 | P-136 |
10018 | P-200 |
10022 | P-162 |
10023 | P-129 |
10026 | P-153 |
10029 | P-096 |
10033 | P-156 |
10035 | P-080 |
10038 | P-142 |
10040 | P-079 |
10041 | P-089 |
10043 | P-203 |
10045 | P-119 |
10050 | P-102 |
10056 | P-181 |
10058 | P-170 |
10066 | P-113 |
10068 | P-210 |
10070 | P-090 |
10074 | P-229 |
10075 | P-097 |
10078 | P-168 |
10080 | P-221 |
10081 | P-158 |
10083 | P-150 |
10085 | P-223 |
10087 | P-099 |
10091 | P-117 |
10095 | P-201 |
10102 | P-114 |
10104 | P-171 |
10105 | P-121 |
10106 | P-173 |
10111 | P-107 |
10112 | P-224 |
10116 | P-219 |
10124 | P-190 |
10135 | P-214 |
10142 | P-157 |
10143 | P-222 |
10145 | P-179 |
10152 | P-167 |
10153 | P-176 |
10155 | P-082 |
10156 | P-140 |
10157 | P-094 |
10159 | P-197 |
10161 | P-202 |
10165 | P-134 |
10166 | P-233 |
10171 | P-227 |
10172 | P-111 |
10173 | P-160 |
10175 | P-174 |
10178 | P-087 |
10179 | P-232 |
10180 | P-199 |
10189 | P-137 |
10202 | P-172 |
10205 | P-122 |
10206 | P-193 |
10210 | P-091 |
10216 | P-132 |
10218 | P-103 |
10220 | P-084 |
10229 | P-212 |
10233 | P-216 |
10239 | P-188 |
10240 | P-231 |
10242 | P-152 |
|
|
Accepted Number |
Number |
10243 | P-178 |
10245 | P-101 |
10247 | P-148 |
10249 | P-194 |
10253 | P-123 |
10257 | P-204 |
10258 | P-169 |
10261 | P-081 |
10262 | P-175 |
10263 | P-108 |
10265 | P-088 |
10268 | P-205 |
10269 | P-163 |
10271 | P-093 |
10274 | P-225 |
10280 | P-130 |
10281 | P-115 |
10282 | P-207 |
10284 | P-208 |
10285 | P-154 |
10289 | P-100 |
10292 | P-138 |
10293 | P-104 |
10294 | P-228 |
10298 | P-116 |
10299 | P-161 |
10301 | P-166 |
10302 | P-092 |
10303 | P-086 |
10307 | P-151 |
10308 | P-110 |
10311 | P-215 |
10313 | P-144 |
10317 | P-098 |
10324 | P-145 |
10325 | P-230 |
10331 | P-127 |
10332 | P-220 |
10333 | P-143 |
10335 | P-177 |
10336 | P-128 |
10342 | P-226 |
10344 | P-191 |
10345 | P-083 |
10354 | P-118 |
10355 | P-198 |
10360 | P-147 |
10361 | P-135 |
10363 | P-183 |
10366 | P-209 |
10367 | P-106 |
10369 | P-133 |
10370 | P-125 |
10375 | P-184 |
10377 | P-131 |
10378 | P-159 |
10380 | P-120 |
10390 | P-139 |
10391 | P-186 |
10400 | P-195 |
10403 | P-109 |
10404 | P-180 |
10420 | P-165 |
10426 | P-185 |
10428 | P-187 |
10431 | P-182 |
10433 | P-112 |
10435 | P-189 |
10439 | P-126 |
10446 | P-105 |
10451 | P-192 |
10453 | P-141 |
10454 | P-218 |
10456 | P-196 |
10459 | P-124 |
10461 | P-217 |
10464 | P-085 |
|
|
|
|
|
|
5,30 (The Third Day) |
5,28 (The First Day)/5,29 (The Second Day) |
|
|
· Oral Presentaion |
|
Accepted Number |
Number |
10014 | B-071 |
10027 | B-087 |
10028 | B-059 |
10032 | B-054 |
10034 | B-085 |
10042 | B-077 |
10060 | B-075 |
10061 | B-084 |
10063 | B-076 |
10064 | B-074 |
10082 | R-020 |
10092 | R-025 |
10097 | B-078 |
10114 | B-058 |
10123 | B-073 |
10125 | B-083 |
10126 | B-081 |
10132 | B-070 |
10170 | S-025 |
10190 | B-080 |
10196 | R-022 |
10208 | B-060 |
10231 | B-068 |
|
|
Accepted Number |
Number |
10252 | B-082 |
10255 | B-069 |
10286 | R-024 |
10290 | B-052 |
10306 | B-063 |
10310 | B-064 |
10314 | B-079 |
10320 | B-056 |
10327 | B-062 |
10337 | B-066 |
10341 | B-061 |
10365 | B-053 |
10368 | R-027 |
10379 | B-065 |
10399 | R-023 |
10407 | B-055 |
10409 | R-021 |
10413 | B-067 |
10417 | B-057 |
10418 | B-072 |
10425 | B-086 |
10444 | R-026 |
|
|
|
|
|
|
|
· Poster Presentation |
|
|
Accepted Number |
Number |
10005 | P-257 |
10019 | P-252 |
10044 | P-289 |
10048 | P-234 |
10053 | P-247 |
10054 | P-283 |
10062 | P-285 |
10067 | P-288 |
10069 | P-264 |
10084 | P-265 |
10088 | P-242 |
10090 | P-249 |
10094 | P-238 |
10096 | P-267 |
10099 | P-279 |
10100 | P-295 |
10109 | P-255 |
10113 | P-275 |
10120 | P-298 |
10129 | P-261 |
10140 | P-290 |
10141 | P-287 |
10149 | P-299 |
10163 | P-270 |
10164 | P-292 |
10177 | P-243 |
10181 | P-282 |
10184 | P-241 |
10187 | P-248 |
10192 | P-244 |
10198 | P-245 |
10200 | P-235 |
10203 | P-236 |
|
|
Accepted Number |
Number |
10213 | P-284 |
10225 | P-263 |
10230 | P-271 |
10232 | P-273 |
10234 | P-253 |
10266 | P-272 |
10277 | P-269 |
10283 | P-256 |
10304 | P-240 |
10309 | P-262 |
10315 | P-239 |
10318 | P-291 |
10319 | P-293 |
10321 | P-278 |
10323 | P-294 |
10339 | P-280 |
10343 | P-274 |
10346 | P-286 |
10353 | P-250 |
10357 | P-259 |
10359 | P-297 |
10371 | P-251 |
10386 | P-276 |
10387 | P-258 |
10398 | P-268 |
10402 | P-277 |
10427 | P-296 |
10429 | P-281 |
10432 | P-266 |
10436 | P-246 |
10438 | P-237 |
10450 | P-254 |
10457 | P-260 |
|
|
|
|
|
|
· Video Session |
|
Accepted Number |
Number |
10119 | V-003 |
10158 | V-006 |
10193 | V-002 |
|
|
Accepted Number |
Number |
10246 | V-005 |
10350 | V-004 |
10423 | V-001 |
|
|
|
|
|
|
If you have any inquiry, please contact the secretariat. |